| 05 | - 00Bus 36 at 05:00, usually +1:11 (On time)
- 10Bus 36 at 05:10, usually +1:43 (On time)
- 20Bus 36 at 05:20, usually +2:17 (Late)
- 30Bus 36 at 05:30, usually +2:23 (Late)
- 40Bus 36 at 05:40, usually +2:35 (Late)
- 50Bus 36 at 05:50, usually +1:11 (On time)
| +1:53at 05:00 |
|---|
| 06 | - 00Bus 36 at 06:00, usually +1:26 (On time)
- 10Bus 36 at 06:10, usually +1:17 (On time)
- 20Bus 36 at 06:20, usually +1:13 (On time)
- 30Bus 36 at 06:30, usually +1:46 (On time)
- 40Bus 36 at 06:40, usually +2:11 (Late)
- 50Bus 36 at 06:50, usually +2:17 (Late)
| +1:42at 06:00 |
|---|
| 07 | - 00Bus 36 at 07:00, usually +2:39 (Late)
- 10Bus 36 at 07:10, usually +3:13 (Late)
- 20Bus 36 at 07:20, usually +2:18 (Late)
- 30Bus 36 at 07:30, usually +2:27 (Late)
- 40Bus 36 at 07:40, usually +1:57 (On time)
- 50Bus 36 at 07:50, usually +3:20 (Late)
| +2:39at 07:00 |
|---|
| 08 | - 00Bus 36 at 08:00, usually +3:46 (Late)
- 10Bus 36 at 08:10, usually +3:06 (Late)
- 20Bus 36 at 08:20, usually +3:10 (Late)
- 30Bus 36 at 08:30, usually +2:16 (Late)
- 40Bus 36 at 08:40, usually +3:31 (Late)
- 50Bus 36 at 08:50, usually +2:30 (Late)
| +3:03at 08:00 |
|---|
| 09 | - 00Bus 36 at 09:00, usually +2:38 (Late)
- 10Bus 36 at 09:10, usually +3:06 (Late)
- 20Bus 36 at 09:20, usually +3:29 (Late)
- 30Bus 36 at 09:30, usually +3:31 (Late)
- 40Bus 36 at 09:40, usually +3:26 (Late)
- 50Bus 36 at 09:50, usually +2:23 (Late)
| +3:06at 09:00 |
|---|
| 10 | - 00Bus 36 at 10:00, usually +2:00 (On time)
- 10Bus 36 at 10:10, usually +1:23 (On time)
- 20Bus 36 at 10:20, usually +2:48 (Late)
- 30Bus 36 at 10:30, usually +2:51 (Late)
- 40Bus 36 at 10:40, usually +2:55 (Late)
- 50Bus 36 at 10:50, usually +2:00 (On time)
| +2:20at 10:00 |
|---|
| 11 | - 00Bus 36 at 11:00, usually +1:12 (On time)
- 10Bus 36 at 11:10, usually +2:46 (Late)
- 20Bus 36 at 11:20, usually +2:07 (Late)
- 30Bus 36 at 11:30, usually +1:14 (On time)
- 40Bus 36 at 11:40, usually +1:57 (On time)
- 50Bus 36 at 11:50, usually +2:41 (Late)
| +2:00at 11:00 |
|---|
| 12 | - 00Bus 36 at 12:00, usually +1:52 (On time)
- 10Bus 36 at 12:10, usually +2:46 (Late)
- 20Bus 36 at 12:20, usually +1:38 (On time)
- 30Bus 36 at 12:30, usually +1:51 (On time)
- 40Bus 36 at 12:40, usually +2:06 (Late)
- 50Bus 36 at 12:50, usually +2:30 (Late)
| +2:07at 12:00 |
|---|
| 13 | - 00Bus 36 at 13:00, usually +1:49 (On time)
- 10Bus 36 at 13:10, usually +2:14 (Late)
- 20Bus 36 at 13:20, usually +2:29 (Late)
- 30Bus 36 at 13:30, usually +1:47 (On time)
- 40Bus 36 at 13:40, usually +1:54 (On time)
- 50Bus 36 at 13:50, usually +2:00 (On time)
| +2:02at 13:00 |
|---|
| 14 | - 00Bus 36 at 14:00, usually +1:57 (On time)
- 10Bus 36 at 14:10, usually +1:01 (On time)
- 20Bus 36 at 14:20, usually +1:17 (On time)
- 30Bus 36 at 14:30, usually +2:39 (Late)
- 40Bus 36 at 14:40, usually +1:03 (On time)
- 50Bus 36 at 14:50, usually +1:02 (On time)
| +1:30at 14:00 |
|---|
| 15 | - 00Bus 36 at 15:00, usually +1:36 (On time)
- 10Bus 36 at 15:10, usually +2:58 (Late)
- 20Bus 36 at 15:20, usually +1:30 (On time)
- 30Bus 36 at 15:30, usually +1:49 (On time)
- 40Bus 36 at 15:40, usually +3:15 (Late)
- 50Bus 36 at 15:50, usually +2:03 (Late)
| +2:12at 15:00 |
|---|
| 16 | - 00Bus 36 at 16:00, usually +2:31 (Late)
- 10Bus 36 at 16:10, usually +2:20 (Late)
- 20Bus 36 at 16:20, usually +3:45 (Late)
- 30Bus 36 at 16:30, usually +3:08 (Late)
- 40Bus 36 at 16:40, usually +2:46 (Late)
- 50Bus 36 at 16:50, usually +2:50 (Late)
| +2:53at 16:00 |
|---|
| 17 | - 00Bus 36 at 17:00, usually +2:49 (Late)
- 10Bus 36 at 17:10, usually +3:03 (Late)
- 20Bus 36 at 17:20, usually +2:35 (Late)
- 30Bus 36 at 17:30, usually +4:34 (Late)
- 40Bus 36 at 17:40, usually +3:08 (Late)
- 50Bus 36 at 17:50, usually +3:45 (Late)
| +3:19at 17:00 |
|---|
| 18 | - 00Bus 36 at 18:00, usually +3:34 (Late)
- 10Bus 36 at 18:10, usually +2:26 (Late)
- 20Bus 36 at 18:20, usually +3:59 (Late)
- 30Bus 36 at 18:30, usually +2:07 (Late)
- 40Bus 36 at 18:40, usually +3:24 (Late)
- 50Bus 36 at 18:50, usually +3:56 (Late)
| +3:14at 18:00 |
|---|
| 19Now | - 00Bus 36 at 19:00, usually +1:55 (On time)
- 10Bus 36 at 19:10, usually +3:00 (Late)
- 20Bus 36 at 19:20, usually +1:32 (On time)
- 30Bus 36 at 19:30, usually +2:26 (Late)
- 40Bus 36 at 19:40, usually +1:23 (On time)
- 50Bus 36 at 19:50, usually +1:45 (On time)
| +2:00at 19:00 |
|---|
| 20 | - 00Bus 36 at 20:00, usually +1:48 (On time)
- 10Bus 36 at 20:10, usually +1:16 (On time)
- 20Bus 36 at 20:20, usually +2:46 (Late)
- 30Bus 36 at 20:30, usually +1:06 (On time)
- 40Bus 36 at 20:40, usually +1:22 (On time)
- 50Bus 36 at 20:50, usually +2:16 (Late)
| +1:46at 20:00 |
|---|
| 21 | - 00Bus 36 at 21:00, usually +1:24 (On time)
- 10Bus 36 at 21:10, usually +2:41 (Late)
- 20Bus 36 at 21:20, usually +2:25 (Late)
- 30Bus 36 at 21:30, usually +1:56 (On time)
- 40Bus 36 at 21:40, usually +1:15 (On time)
- 50Bus 36 at 21:50, usually +1:31 (On time)
| +1:52at 21:00 |
|---|
| 22 | - 00Bus 36 at 22:00, usually +2:51 (Late)
- 10Bus 36 at 22:10, usually +2:42 (Late)
- 20Bus 36 at 22:20, usually +2:53 (Late)
- 30Bus 36 at 22:30, usually +1:37 (On time)
- 40Bus 36 at 22:40, usually +1:50 (On time)
- 50Bus 36 at 22:50, usually +2:14 (Late)
| +2:21at 22:00 |
|---|
| 23 | - 00Bus 36 at 23:00, usually +1:36 (On time)
- 10Bus 36 at 23:10, usually +1:43 (On time)
- 20Bus 36 at 23:20, usually +0:58 (On time)
- 30Bus 36 at 23:30, usually +2:34 (Late)
- 40Bus 36 at 23:40, usually +1:10 (On time)
- 50Bus 36 at 23:50, usually +2:18 (Late)
| +1:43at 23:00 |
|---|