| 05 | - 008Bus 8 at 05:00, usually +1:56 (On time)
- 0017Bus 17 at 05:00, usually +1:58 (On time)
- 0042Bus 42 at 05:00, usually +1:38 (On time)
- 017Bus 7 at 05:01, usually +0:30 (On time)
- 0123Bus 23 at 05:01, usually +2:10 (Late)
- 0172Bus 72 at 05:01, usually +0:27 (On time)
- 0210Bus 10 at 05:02, usually +1:18 (On time)
- 0224Bus 24 at 05:02, usually +0:29 (On time)
- 033Tram 3 at 05:03, usually +0:40 (On time)
- 0331Bus 31 at 05:03, usually +0:39 (On time)
- 0338Bus 38 at 05:03, usually +2:09 (Late)
- 0351Bus 51 at 05:03, usually +1:35 (On time)
- 0429Bus 29 at 05:04, usually +1:05 (On time)
- 0440Bus 40 at 05:04, usually +0:45 (On time)
- 0533Bus 33 at 05:05, usually +1:49 (On time)
- 0563Bus 63 at 05:05, usually +0:48 (On time)
- 068Bus 8 at 05:06, usually +1:09 (On time)
- 0717Bus 17 at 05:07, usually +1:07 (On time)
- 0810Bus 10 at 05:08, usually +1:59 (On time)
- 0824Bus 24 at 05:08, usually +1:26 (On time)
- 093Tram 3 at 05:09, usually +2:12 (Late)
- 0951Bus 51 at 05:09, usually +1:25 (On time)
- 1042Bus 42 at 05:10, usually +2:01 (Late)
- 1123Bus 23 at 05:11, usually +0:50 (On time)
- 1140Bus 40 at 05:11, usually +0:40 (On time)
- 1163Bus 63 at 05:11, usually +2:06 (Late)
- 128Bus 8 at 05:12, usually +1:26 (On time)
- 1410Bus 10 at 05:14, usually +2:18 (Late)
- 1424Bus 24 at 05:14, usually +2:00 (On time)
- 153Tram 3 at 05:15, usually +1:55 (On time)
- 1517Bus 17 at 05:15, usually +1:28 (On time)
- 1538Bus 38 at 05:15, usually +1:20 (On time)
- 1551Bus 51 at 05:15, usually +1:54 (On time)
- 167Bus 7 at 05:16, usually +2:21 (Late)
- 1629Bus 29 at 05:16, usually +2:01 (Late)
- 1763Bus 63 at 05:17, usually +0:40 (On time)
- 188Bus 8 at 05:18, usually +1:37 (On time)
- 1940Bus 40 at 05:19, usually +1:43 (On time)
- 2010Bus 10 at 05:20, usually +1:06 (On time)
- 2024Bus 24 at 05:20, usually +1:51 (On time)
- 2033Bus 33 at 05:20, usually +1:46 (On time)
- 2042Bus 42 at 05:20, usually +0:43 (On time)
- 213Tram 3 at 05:21, usually +1:17 (On time)
- 2123Bus 23 at 05:21, usually +2:18 (Late)
- 2151Bus 51 at 05:21, usually +2:07 (Late)
- 2172Bus 72 at 05:21, usually +1:14 (On time)
- 2217Bus 17 at 05:22, usually +1:50 (On time)
- 2331Bus 31 at 05:23, usually +0:35 (On time)
- 2363Bus 63 at 05:23, usually +1:04 (On time)
- 248Bus 8 at 05:24, usually +0:33 (On time)
- 2610Bus 10 at 05:26, usually +0:31 (On time)
- 2624Bus 24 at 05:26, usually +0:30 (On time)
- 2640Bus 40 at 05:26, usually +2:15 (Late)
- 273Tram 3 at 05:27, usually +2:06 (Late)
- 2738Bus 38 at 05:27, usually +1:10 (On time)
- 2751Bus 51 at 05:27, usually +1:19 (On time)
- 2829Bus 29 at 05:28, usually +2:04 (Late)
- 2963Bus 63 at 05:29, usually +0:46 (On time)
- 308Bus 8 at 05:30, usually +1:41 (On time)
- 3017Bus 17 at 05:30, usually +1:37 (On time)
- 3042Bus 42 at 05:30, usually +2:12 (Late)
- 317Bus 7 at 05:31, usually +1:54 (On time)
- 3123Bus 23 at 05:31, usually +2:20 (Late)
- 3210Bus 10 at 05:32, usually +1:41 (On time)
- 3224Bus 24 at 05:32, usually +1:14 (On time)
- 333Tram 3 at 05:33, usually +1:31 (On time)
- 3351Bus 51 at 05:33, usually +0:28 (On time)
- 3440Bus 40 at 05:34, usually +2:12 (Late)
- 3533Bus 33 at 05:35, usually +1:49 (On time)
- 3563Bus 63 at 05:35, usually +2:04 (Late)
- 368Bus 8 at 05:36, usually +1:18 (On time)
- 3717Bus 17 at 05:37, usually +1:30 (On time)
- 3810Bus 10 at 05:38, usually +1:42 (On time)
- 3824Bus 24 at 05:38, usually +1:06 (On time)
- 393Tram 3 at 05:39, usually +1:45 (On time)
- 3938Bus 38 at 05:39, usually +2:01 (Late)
- 3951Bus 51 at 05:39, usually +1:44 (On time)
- 4029Bus 29 at 05:40, usually +0:53 (On time)
- 4042Bus 42 at 05:40, usually +1:59 (On time)
- 4123Bus 23 at 05:41, usually +1:11 (On time)
- 4140Bus 40 at 05:41, usually +0:40 (On time)
- 4163Bus 63 at 05:41, usually +1:53 (On time)
- 4172Bus 72 at 05:41, usually +0:43 (On time)
- 428Bus 8 at 05:42, usually +1:25 (On time)
- 4331Bus 31 at 05:43, usually +1:17 (On time)
- 4410Bus 10 at 05:44, usually +0:49 (On time)
- 4424Bus 24 at 05:44, usually +0:59 (On time)
- 453Tram 3 at 05:45, usually +2:18 (Late)
- 4517Bus 17 at 05:45, usually +2:03 (Late)
- 4551Bus 51 at 05:45, usually +2:18 (Late)
- 467Bus 7 at 05:46, usually +2:21 (Late)
- 4763Bus 63 at 05:47, usually +1:49 (On time)
- 488Bus 8 at 05:48, usually +2:03 (Late)
- 4940Bus 40 at 05:49, usually +1:00 (On time)
- 5010Bus 10 at 05:50, usually +0:31 (On time)
- 5024Bus 24 at 05:50, usually +0:36 (On time)
- 5033Bus 33 at 05:50, usually +0:56 (On time)
- 5042Bus 42 at 05:50, usually +0:31 (On time)
- 513Tram 3 at 05:51, usually +0:44 (On time)
- 5123Bus 23 at 05:51, usually +0:46 (On time)
- 5138Bus 38 at 05:51, usually +0:58 (On time)
- 5151Bus 51 at 05:51, usually +2:19 (Late)
- 5217Bus 17 at 05:52, usually +2:06 (Late)
- 5229Bus 29 at 05:52, usually +1:40 (On time)
- 5363Bus 63 at 05:53, usually +0:45 (On time)
- 548Bus 8 at 05:54, usually +0:46 (On time)
- 5610Bus 10 at 05:56, usually +0:54 (On time)
- 5624Bus 24 at 05:56, usually +2:00 (On time)
- 5640Bus 40 at 05:56, usually +1:36 (On time)
- 573Tram 3 at 05:57, usually +1:00 (On time)
- 5751Bus 51 at 05:57, usually +1:22 (On time)
- 5963Bus 63 at 05:59, usually +2:08 (Late)
| +1:27at 05:00 |
|---|
| 06 | - 008Bus 8 at 06:00, usually +0:53 (On time)
- 0017Bus 17 at 06:00, usually +0:55 (On time)
- 0042Bus 42 at 06:00, usually +1:19 (On time)
- 017Bus 7 at 06:01, usually +1:12 (On time)
- 0123Bus 23 at 06:01, usually +0:54 (On time)
- 0172Bus 72 at 06:01, usually +1:02 (On time)
- 0210Bus 10 at 06:02, usually +1:52 (On time)
- 0224Bus 24 at 06:02, usually +1:49 (On time)
- 033Tram 3 at 06:03, usually +2:12 (Late)
- 0331Bus 31 at 06:03, usually +1:35 (On time)
- 0338Bus 38 at 06:03, usually +1:53 (On time)
- 0351Bus 51 at 06:03, usually +0:36 (On time)
- 0429Bus 29 at 06:04, usually +1:27 (On time)
- 0440Bus 40 at 06:04, usually +1:10 (On time)
- 0533Bus 33 at 06:05, usually +2:16 (Late)
- 0563Bus 63 at 06:05, usually +1:03 (On time)
- 068Bus 8 at 06:06, usually +0:48 (On time)
- 0717Bus 17 at 06:07, usually +2:01 (Late)
- 0810Bus 10 at 06:08, usually +1:00 (On time)
- 0824Bus 24 at 06:08, usually +1:21 (On time)
- 093Tram 3 at 06:09, usually +0:40 (On time)
- 0951Bus 51 at 06:09, usually +1:06 (On time)
- 1042Bus 42 at 06:10, usually +2:23 (Late)
- 1123Bus 23 at 06:11, usually +1:25 (On time)
- 1140Bus 40 at 06:11, usually +2:03 (Late)
- 1163Bus 63 at 06:11, usually +1:08 (On time)
- 128Bus 8 at 06:12, usually +0:42 (On time)
- 1410Bus 10 at 06:14, usually +2:16 (Late)
- 1424Bus 24 at 06:14, usually +0:52 (On time)
- 153Tram 3 at 06:15, usually +1:30 (On time)
- 1517Bus 17 at 06:15, usually +0:58 (On time)
- 1538Bus 38 at 06:15, usually +2:14 (Late)
- 1551Bus 51 at 06:15, usually +2:18 (Late)
- 167Bus 7 at 06:16, usually +0:49 (On time)
- 1629Bus 29 at 06:16, usually +0:56 (On time)
- 1763Bus 63 at 06:17, usually +0:34 (On time)
- 188Bus 8 at 06:18, usually +2:18 (Late)
- 1940Bus 40 at 06:19, usually +2:12 (Late)
- 2010Bus 10 at 06:20, usually +1:58 (On time)
- 2024Bus 24 at 06:20, usually +1:41 (On time)
- 2033Bus 33 at 06:20, usually +1:02 (On time)
- 2042Bus 42 at 06:20, usually +2:04 (Late)
- 213Tram 3 at 06:21, usually +1:49 (On time)
- 2123Bus 23 at 06:21, usually +1:40 (On time)
- 2151Bus 51 at 06:21, usually +2:03 (Late)
- 2172Bus 72 at 06:21, usually +1:35 (On time)
- 2217Bus 17 at 06:22, usually +0:51 (On time)
- 2331Bus 31 at 06:23, usually +1:08 (On time)
- 2363Bus 63 at 06:23, usually +0:32 (On time)
- 248Bus 8 at 06:24, usually +2:03 (Late)
- 2610Bus 10 at 06:26, usually +2:31 (Late)
- 2624Bus 24 at 06:26, usually +1:33 (On time)
- 2640Bus 40 at 06:26, usually +2:03 (Late)
- 273Tram 3 at 06:27, usually +0:40 (On time)
- 2738Bus 38 at 06:27, usually +1:34 (On time)
- 2751Bus 51 at 06:27, usually +2:07 (Late)
- 2829Bus 29 at 06:28, usually +2:17 (Late)
- 2963Bus 63 at 06:29, usually +1:50 (On time)
- 308Bus 8 at 06:30, usually +0:45 (On time)
- 3017Bus 17 at 06:30, usually +2:13 (Late)
- 3042Bus 42 at 06:30, usually +2:15 (Late)
- 317Bus 7 at 06:31, usually +1:05 (On time)
- 3123Bus 23 at 06:31, usually +0:34 (On time)
- 3210Bus 10 at 06:32, usually +0:41 (On time)
- 3224Bus 24 at 06:32, usually +2:08 (Late)
- 333Tram 3 at 06:33, usually +2:28 (Late)
- 3351Bus 51 at 06:33, usually +1:19 (On time)
- 3440Bus 40 at 06:34, usually +1:47 (On time)
- 3533Bus 33 at 06:35, usually +0:43 (On time)
- 3563Bus 63 at 06:35, usually +2:22 (Late)
- 368Bus 8 at 06:36, usually +0:36 (On time)
- 3717Bus 17 at 06:37, usually +1:33 (On time)
- 3810Bus 10 at 06:38, usually +0:56 (On time)
- 3824Bus 24 at 06:38, usually +1:11 (On time)
- 393Tram 3 at 06:39, usually +1:50 (On time)
- 3938Bus 38 at 06:39, usually +0:50 (On time)
- 3951Bus 51 at 06:39, usually +1:16 (On time)
- 4029Bus 29 at 06:40, usually +1:03 (On time)
- 4042Bus 42 at 06:40, usually +1:04 (On time)
- 4123Bus 23 at 06:41, usually +1:03 (On time)
- 4140Bus 40 at 06:41, usually +2:21 (Late)
- 4163Bus 63 at 06:41, usually +2:16 (Late)
- 4172Bus 72 at 06:41, usually +1:00 (On time)
- 428Bus 8 at 06:42, usually +1:59 (On time)
- 4331Bus 31 at 06:43, usually +1:39 (On time)
- 4410Bus 10 at 06:44, usually +1:23 (On time)
- 4424Bus 24 at 06:44, usually +0:57 (On time)
- 453Tram 3 at 06:45, usually +1:15 (On time)
- 4517Bus 17 at 06:45, usually +1:04 (On time)
- 4551Bus 51 at 06:45, usually +2:16 (Late)
- 467Bus 7 at 06:46, usually +0:38 (On time)
- 4763Bus 63 at 06:47, usually +1:00 (On time)
- 488Bus 8 at 06:48, usually +1:53 (On time)
- 4940Bus 40 at 06:49, usually +1:06 (On time)
- 5010Bus 10 at 06:50, usually +1:39 (On time)
- 5024Bus 24 at 06:50, usually +1:14 (On time)
- 5033Bus 33 at 06:50, usually +2:17 (Late)
- 5042Bus 42 at 06:50, usually +1:11 (On time)
- 513Tram 3 at 06:51, usually +1:12 (On time)
- 5123Bus 23 at 06:51, usually +0:55 (On time)
- 5138Bus 38 at 06:51, usually +2:11 (Late)
- 5151Bus 51 at 06:51, usually +2:16 (Late)
- 5217Bus 17 at 06:52, usually +1:20 (On time)
- 5229Bus 29 at 06:52, usually +2:04 (Late)
- 5363Bus 63 at 06:53, usually +1:05 (On time)
- 548Bus 8 at 06:54, usually +0:43 (On time)
- 5610Bus 10 at 06:56, usually +0:38 (On time)
- 5624Bus 24 at 06:56, usually +2:30 (Late)
- 5640Bus 40 at 06:56, usually +1:21 (On time)
- 573Tram 3 at 06:57, usually +1:09 (On time)
- 5751Bus 51 at 06:57, usually +1:24 (On time)
- 5963Bus 63 at 06:59, usually +2:29 (Late)
| +1:28at 06:00 |
|---|
| 07 | - 008Bus 8 at 07:00, usually +2:26 (Late)
- 0017Bus 17 at 07:00, usually +1:26 (On time)
- 0042Bus 42 at 07:00, usually +2:59 (Late)
- 017Bus 7 at 07:01, usually +1:59 (On time)
- 0123Bus 23 at 07:01, usually +2:31 (Late)
- 0172Bus 72 at 07:01, usually +2:47 (Late)
- 0210Bus 10 at 07:02, usually +2:51 (Late)
- 0224Bus 24 at 07:02, usually +1:26 (On time)
- 033Tram 3 at 07:03, usually +1:34 (On time)
- 0331Bus 31 at 07:03, usually +1:13 (On time)
- 0338Bus 38 at 07:03, usually +2:14 (Late)
- 0351Bus 51 at 07:03, usually +2:25 (Late)
- 0429Bus 29 at 07:04, usually +1:16 (On time)
- 0440Bus 40 at 07:04, usually +2:01 (Late)
- 0533Bus 33 at 07:05, usually +2:49 (Late)
- 0563Bus 63 at 07:05, usually +2:37 (Late)
- 068Bus 8 at 07:06, usually +1:47 (On time)
- 0717Bus 17 at 07:07, usually +2:35 (Late)
- 0810Bus 10 at 07:08, usually +2:32 (Late)
- 0824Bus 24 at 07:08, usually +2:32 (Late)
- 093Tram 3 at 07:09, usually +1:31 (On time)
- 0951Bus 51 at 07:09, usually +2:47 (Late)
- 1042Bus 42 at 07:10, usually +3:01 (Late)
- 1123Bus 23 at 07:11, usually +1:30 (On time)
- 1140Bus 40 at 07:11, usually +2:35 (Late)
- 1163Bus 63 at 07:11, usually +1:58 (On time)
- 128Bus 8 at 07:12, usually +1:09 (On time)
- 1410Bus 10 at 07:14, usually +1:20 (On time)
- 1424Bus 24 at 07:14, usually +2:10 (Late)
- 153Tram 3 at 07:15, usually +2:37 (Late)
- 1517Bus 17 at 07:15, usually +1:13 (On time)
- 1538Bus 38 at 07:15, usually +1:08 (On time)
- 1551Bus 51 at 07:15, usually +1:20 (On time)
- 167Bus 7 at 07:16, usually +1:10 (On time)
- 1629Bus 29 at 07:16, usually +1:10 (On time)
- 1763Bus 63 at 07:17, usually +1:21 (On time)
- 188Bus 8 at 07:18, usually +2:05 (Late)
- 1940Bus 40 at 07:19, usually +1:04 (On time)
- 2010Bus 10 at 07:20, usually +1:04 (On time)
- 2024Bus 24 at 07:20, usually +1:23 (On time)
- 2033Bus 33 at 07:20, usually +2:24 (Late)
- 2042Bus 42 at 07:20, usually +1:50 (On time)
- 213Tram 3 at 07:21, usually +1:22 (On time)
- 2123Bus 23 at 07:21, usually +2:17 (Late)
- 2151Bus 51 at 07:21, usually +1:29 (On time)
- 2172Bus 72 at 07:21, usually +2:26 (Late)
- 2217Bus 17 at 07:22, usually +1:13 (On time)
- 2331Bus 31 at 07:23, usually +1:06 (On time)
- 2363Bus 63 at 07:23, usually +2:34 (Late)
- 248Bus 8 at 07:24, usually +2:24 (Late)
- 2610Bus 10 at 07:26, usually +1:32 (On time)
- 2624Bus 24 at 07:26, usually +2:14 (Late)
- 2640Bus 40 at 07:26, usually +1:28 (On time)
- 273Tram 3 at 07:27, usually +1:26 (On time)
- 2738Bus 38 at 07:27, usually +2:42 (Late)
- 2751Bus 51 at 07:27, usually +1:15 (On time)
- 2829Bus 29 at 07:28, usually +1:42 (On time)
- 2963Bus 63 at 07:29, usually +1:50 (On time)
- 308Bus 8 at 07:30, usually +2:36 (Late)
- 3017Bus 17 at 07:30, usually +1:45 (On time)
- 3042Bus 42 at 07:30, usually +2:07 (Late)
- 317Bus 7 at 07:31, usually +1:40 (On time)
- 3123Bus 23 at 07:31, usually +2:47 (Late)
- 3210Bus 10 at 07:32, usually +3:01 (Late)
- 3224Bus 24 at 07:32, usually +1:47 (On time)
- 333Tram 3 at 07:33, usually +1:26 (On time)
- 3351Bus 51 at 07:33, usually +1:59 (On time)
- 3440Bus 40 at 07:34, usually +1:38 (On time)
- 3533Bus 33 at 07:35, usually +2:37 (Late)
- 3563Bus 63 at 07:35, usually +2:52 (Late)
- 368Bus 8 at 07:36, usually +1:59 (On time)
- 3717Bus 17 at 07:37, usually +2:53 (Late)
- 3810Bus 10 at 07:38, usually +2:49 (Late)
- 3824Bus 24 at 07:38, usually +1:17 (On time)
- 393Tram 3 at 07:39, usually +2:44 (Late)
- 3938Bus 38 at 07:39, usually +2:17 (Late)
- 3951Bus 51 at 07:39, usually +1:27 (On time)
- 4029Bus 29 at 07:40, usually +1:12 (On time)
- 4042Bus 42 at 07:40, usually +1:35 (On time)
- 4123Bus 23 at 07:41, usually +1:03 (On time)
- 4140Bus 40 at 07:41, usually +1:07 (On time)
- 4163Bus 63 at 07:41, usually +3:00 (Late)
- 4172Bus 72 at 07:41, usually +2:38 (Late)
- 428Bus 8 at 07:42, usually +1:54 (On time)
- 4331Bus 31 at 07:43, usually +2:34 (Late)
- 4410Bus 10 at 07:44, usually +1:42 (On time)
- 4424Bus 24 at 07:44, usually +1:06 (On time)
- 453Tram 3 at 07:45, usually +1:38 (On time)
- 4517Bus 17 at 07:45, usually +1:55 (On time)
- 4551Bus 51 at 07:45, usually +1:30 (On time)
- 467Bus 7 at 07:46, usually +1:02 (On time)
- 4763Bus 63 at 07:47, usually +2:11 (Late)
- 488Bus 8 at 07:48, usually +2:51 (Late)
- 4940Bus 40 at 07:49, usually +1:58 (On time)
- 5010Bus 10 at 07:50, usually +1:42 (On time)
- 5024Bus 24 at 07:50, usually +2:06 (Late)
- 5033Bus 33 at 07:50, usually +1:36 (On time)
- 5042Bus 42 at 07:50, usually +1:47 (On time)
- 513Tram 3 at 07:51, usually +1:33 (On time)
- 5123Bus 23 at 07:51, usually +1:39 (On time)
- 5138Bus 38 at 07:51, usually +2:09 (Late)
- 5151Bus 51 at 07:51, usually +2:51 (Late)
- 5217Bus 17 at 07:52, usually +1:21 (On time)
- 5229Bus 29 at 07:52, usually +2:52 (Late)
- 5363Bus 63 at 07:53, usually +1:53 (On time)
- 548Bus 8 at 07:54, usually +2:13 (Late)
- 5610Bus 10 at 07:56, usually +1:42 (On time)
- 5624Bus 24 at 07:56, usually +2:43 (Late)
- 5640Bus 40 at 07:56, usually +2:48 (Late)
- 573Tram 3 at 07:57, usually +2:52 (Late)
- 5751Bus 51 at 07:57, usually +2:05 (Late)
- 5963Bus 63 at 07:59, usually +1:05 (On time)
| +1:58at 07:00 |
|---|
| 08 | - 008Bus 8 at 08:00, usually +2:39 (Late)
- 0017Bus 17 at 08:00, usually +2:18 (Late)
- 0042Bus 42 at 08:00, usually +2:20 (Late)
- 017Bus 7 at 08:01, usually +1:56 (On time)
- 0123Bus 23 at 08:01, usually +2:12 (Late)
- 0172Bus 72 at 08:01, usually +2:51 (Late)
- 0210Bus 10 at 08:02, usually +2:23 (Late)
- 0224Bus 24 at 08:02, usually +2:10 (Late)
- 033Tram 3 at 08:03, usually +1:28 (On time)
- 0331Bus 31 at 08:03, usually +1:41 (On time)
- 0338Bus 38 at 08:03, usually +1:57 (On time)
- 0351Bus 51 at 08:03, usually +2:15 (Late)
- 0429Bus 29 at 08:04, usually +2:17 (Late)
- 0440Bus 40 at 08:04, usually +2:42 (Late)
- 0533Bus 33 at 08:05, usually +1:35 (On time)
- 0563Bus 63 at 08:05, usually +2:26 (Late)
- 068Bus 8 at 08:06, usually +2:14 (Late)
- 0717Bus 17 at 08:07, usually +3:20 (Late)
- 0810Bus 10 at 08:08, usually +3:05 (Late)
- 0824Bus 24 at 08:08, usually +3:13 (Late)
- 093Tram 3 at 08:09, usually +2:14 (Late)
- 0951Bus 51 at 08:09, usually +3:15 (Late)
- 1042Bus 42 at 08:10, usually +1:58 (On time)
- 1123Bus 23 at 08:11, usually +1:48 (On time)
- 1140Bus 40 at 08:11, usually +2:29 (Late)
- 1163Bus 63 at 08:11, usually +3:03 (Late)
- 128Bus 8 at 08:12, usually +3:25 (Late)
- 1410Bus 10 at 08:14, usually +2:53 (Late)
- 1424Bus 24 at 08:14, usually +2:50 (Late)
- 153Tram 3 at 08:15, usually +3:15 (Late)
- 1517Bus 17 at 08:15, usually +3:24 (Late)
- 1538Bus 38 at 08:15, usually +1:42 (On time)
- 1551Bus 51 at 08:15, usually +2:30 (Late)
- 167Bus 7 at 08:16, usually +1:41 (On time)
- 1629Bus 29 at 08:16, usually +1:32 (On time)
- 1763Bus 63 at 08:17, usually +2:56 (Late)
- 188Bus 8 at 08:18, usually +2:19 (Late)
- 1940Bus 40 at 08:19, usually +3:14 (Late)
- 2010Bus 10 at 08:20, usually +1:36 (On time)
- 2024Bus 24 at 08:20, usually +1:32 (On time)
- 2033Bus 33 at 08:20, usually +2:39 (Late)
- 2042Bus 42 at 08:20, usually +2:06 (Late)
- 213Tram 3 at 08:21, usually +1:57 (On time)
- 2123Bus 23 at 08:21, usually +2:07 (Late)
- 2151Bus 51 at 08:21, usually +2:51 (Late)
- 2172Bus 72 at 08:21, usually +2:30 (Late)
- 2217Bus 17 at 08:22, usually +3:14 (Late)
- 2331Bus 31 at 08:23, usually +3:08 (Late)
- 2363Bus 63 at 08:23, usually +2:33 (Late)
- 248Bus 8 at 08:24, usually +1:37 (On time)
- 2610Bus 10 at 08:26, usually +3:16 (Late)
- 2624Bus 24 at 08:26, usually +2:03 (Late)
- 2640Bus 40 at 08:26, usually +1:33 (On time)
- 273Tram 3 at 08:27, usually +2:28 (Late)
- 2738Bus 38 at 08:27, usually +2:02 (Late)
- 2751Bus 51 at 08:27, usually +2:28 (Late)
- 2829Bus 29 at 08:28, usually +2:59 (Late)
- 2963Bus 63 at 08:29, usually +3:23 (Late)
- 308Bus 8 at 08:30, usually +1:55 (On time)
- 3017Bus 17 at 08:30, usually +2:09 (Late)
- 3042Bus 42 at 08:30, usually +2:46 (Late)
- 317Bus 7 at 08:31, usually +2:41 (Late)
- 3123Bus 23 at 08:31, usually +1:51 (On time)
- 3210Bus 10 at 08:32, usually +2:38 (Late)
- 3224Bus 24 at 08:32, usually +2:39 (Late)
- 333Tram 3 at 08:33, usually +2:04 (Late)
- 3351Bus 51 at 08:33, usually +2:52 (Late)
- 3440Bus 40 at 08:34, usually +2:34 (Late)
- 3533Bus 33 at 08:35, usually +1:43 (On time)
- 3563Bus 63 at 08:35, usually +2:10 (Late)
- 368Bus 8 at 08:36, usually +2:29 (Late)
- 3717Bus 17 at 08:37, usually +1:40 (On time)
- 3810Bus 10 at 08:38, usually +3:17 (Late)
- 3824Bus 24 at 08:38, usually +1:29 (On time)
- 393Tram 3 at 08:39, usually +2:26 (Late)
- 3938Bus 38 at 08:39, usually +3:21 (Late)
- 3951Bus 51 at 08:39, usually +2:00 (On time)
- 4029Bus 29 at 08:40, usually +2:07 (Late)
- 4042Bus 42 at 08:40, usually +2:50 (Late)
- 4123Bus 23 at 08:41, usually +3:24 (Late)
- 4140Bus 40 at 08:41, usually +2:19 (Late)
- 4163Bus 63 at 08:41, usually +2:04 (Late)
- 4172Bus 72 at 08:41, usually +2:16 (Late)
- 428Bus 8 at 08:42, usually +2:40 (Late)
- 4331Bus 31 at 08:43, usually +1:29 (On time)
- 4410Bus 10 at 08:44, usually +3:24 (Late)
- 4424Bus 24 at 08:44, usually +2:08 (Late)
- 453Tram 3 at 08:45, usually +2:58 (Late)
- 4517Bus 17 at 08:45, usually +2:32 (Late)
- 4551Bus 51 at 08:45, usually +3:08 (Late)
- 467Bus 7 at 08:46, usually +2:33 (Late)
- 4763Bus 63 at 08:47, usually +1:56 (On time)
- 488Bus 8 at 08:48, usually +2:34 (Late)
- 4940Bus 40 at 08:49, usually +2:48 (Late)
- 5010Bus 10 at 08:50, usually +3:04 (Late)
- 5024Bus 24 at 08:50, usually +2:06 (Late)
- 5033Bus 33 at 08:50, usually +2:32 (Late)
- 5042Bus 42 at 08:50, usually +1:47 (On time)
- 513Tram 3 at 08:51, usually +1:57 (On time)
- 5123Bus 23 at 08:51, usually +2:10 (Late)
- 5138Bus 38 at 08:51, usually +2:15 (Late)
- 5151Bus 51 at 08:51, usually +1:53 (On time)
- 5217Bus 17 at 08:52, usually +2:27 (Late)
- 5229Bus 29 at 08:52, usually +2:14 (Late)
- 5363Bus 63 at 08:53, usually +1:55 (On time)
- 548Bus 8 at 08:54, usually +2:38 (Late)
- 5610Bus 10 at 08:56, usually +2:08 (Late)
- 5624Bus 24 at 08:56, usually +1:38 (On time)
- 5640Bus 40 at 08:56, usually +2:13 (Late)
- 573Tram 3 at 08:57, usually +2:03 (Late)
- 5751Bus 51 at 08:57, usually +1:49 (On time)
- 5963Bus 63 at 08:59, usually +1:32 (On time)
| +2:23at 08:00 |
|---|
| 09 | - 008Bus 8 at 09:00, usually +1:41 (On time)
- 0017Bus 17 at 09:00, usually +1:36 (On time)
- 0042Bus 42 at 09:00, usually +2:01 (Late)
- 017Bus 7 at 09:01, usually +1:43 (On time)
- 0123Bus 23 at 09:01, usually +2:55 (Late)
- 0172Bus 72 at 09:01, usually +1:48 (On time)
- 0210Bus 10 at 09:02, usually +1:29 (On time)
- 0224Bus 24 at 09:02, usually +1:58 (On time)
- 033Tram 3 at 09:03, usually +2:14 (Late)
- 0331Bus 31 at 09:03, usually +2:43 (Late)
- 0338Bus 38 at 09:03, usually +2:47 (Late)
- 0351Bus 51 at 09:03, usually +1:46 (On time)
- 0429Bus 29 at 09:04, usually +2:09 (Late)
- 0440Bus 40 at 09:04, usually +2:46 (Late)
- 0533Bus 33 at 09:05, usually +1:16 (On time)
- 0563Bus 63 at 09:05, usually +1:36 (On time)
- 068Bus 8 at 09:06, usually +1:17 (On time)
- 0717Bus 17 at 09:07, usually +1:29 (On time)
- 0810Bus 10 at 09:08, usually +2:19 (Late)
- 0824Bus 24 at 09:08, usually +2:44 (Late)
- 093Tram 3 at 09:09, usually +1:07 (On time)
- 0951Bus 51 at 09:09, usually +1:28 (On time)
- 1042Bus 42 at 09:10, usually +1:25 (On time)
- 1123Bus 23 at 09:11, usually +2:19 (Late)
- 1140Bus 40 at 09:11, usually +1:10 (On time)
- 1163Bus 63 at 09:11, usually +2:46 (Late)
- 128Bus 8 at 09:12, usually +1:08 (On time)
- 1410Bus 10 at 09:14, usually +2:54 (Late)
- 1424Bus 24 at 09:14, usually +2:59 (Late)
- 153Tram 3 at 09:15, usually +2:04 (Late)
- 1517Bus 17 at 09:15, usually +1:38 (On time)
- 1538Bus 38 at 09:15, usually +1:48 (On time)
- 1551Bus 51 at 09:15, usually +1:25 (On time)
- 167Bus 7 at 09:16, usually +1:35 (On time)
- 1629Bus 29 at 09:16, usually +1:37 (On time)
- 1763Bus 63 at 09:17, usually +2:55 (Late)
- 188Bus 8 at 09:18, usually +2:03 (Late)
- 1940Bus 40 at 09:19, usually +2:15 (Late)
- 2010Bus 10 at 09:20, usually +1:29 (On time)
- 2024Bus 24 at 09:20, usually +1:59 (On time)
- 2033Bus 33 at 09:20, usually +2:12 (Late)
- 2042Bus 42 at 09:20, usually +1:15 (On time)
- 213Tram 3 at 09:21, usually +2:37 (Late)
