| 05 | - 04Bus 29 at 05:04, usually +2:18 (Late)
- 16Bus 29 at 05:16, usually +1:34 (On time)
- 28Bus 29 at 05:28, usually +2:26 (Late)
- 40Bus 29 at 05:40, usually +1:38 (On time)
- 52Bus 29 at 05:52, usually +1:35 (On time)
| +1:54at 05:00 |
|---|
| 06 | - 04Bus 29 at 06:04, usually +2:27 (Late)
- 16Bus 29 at 06:16, usually +1:45 (On time)
- 28Bus 29 at 06:28, usually +0:46 (On time)
- 40Bus 29 at 06:40, usually +0:43 (On time)
- 52Bus 29 at 06:52, usually +1:09 (On time)
| +1:22at 06:00 |
|---|
| 07 | - 04Bus 29 at 07:04, usually +2:17 (Late)
- 16Bus 29 at 07:16, usually +2:05 (Late)
- 28Bus 29 at 07:28, usually +1:30 (On time)
- 40Bus 29 at 07:40, usually +1:09 (On time)
- 52Bus 29 at 07:52, usually +2:58 (Late)
| +2:00at 07:00 |
|---|
| 08 | - 04Bus 29 at 08:04, usually +3:20 (Late)
- 16Bus 29 at 08:16, usually +3:16 (Late)
- 28Bus 29 at 08:28, usually +3:29 (Late)
- 40Bus 29 at 08:40, usually +1:49 (On time)
- 52Bus 29 at 08:52, usually +1:57 (On time)
| +2:46at 08:00 |
|---|
| 09 | - 04Bus 29 at 09:04, usually +2:17 (Late)
- 16Bus 29 at 09:16, usually +1:37 (On time)
- 28Bus 29 at 09:28, usually +2:01 (Late)
- 40Bus 29 at 09:40, usually +2:29 (Late)
- 52Bus 29 at 09:52, usually +2:10 (Late)
| +2:07at 09:00 |
|---|
| 10 | - 04Bus 29 at 10:04, usually +1:29 (On time)
- 16Bus 29 at 10:16, usually +2:13 (Late)
- 28Bus 29 at 10:28, usually +0:38 (On time)
- 40Bus 29 at 10:40, usually +1:21 (On time)
- 52Bus 29 at 10:52, usually +2:28 (Late)
| +1:38at 10:00 |
|---|
| 11 | - 04Bus 29 at 11:04, usually +1:35 (On time)
- 16Bus 29 at 11:16, usually +2:13 (Late)
- 28Bus 29 at 11:28, usually +0:48 (On time)
- 40Bus 29 at 11:40, usually +1:54 (On time)
- 52Bus 29 at 11:52, usually +0:53 (On time)
| +1:29at 11:00 |
|---|
| 12 | - 04Bus 29 at 12:04, usually +1:05 (On time)
- 16Bus 29 at 12:16, usually +1:48 (On time)
- 28Bus 29 at 12:28, usually +0:34 (On time)
- 40Bus 29 at 12:40, usually +0:45 (On time)
- 52Bus 29 at 12:52, usually +1:35 (On time)
| +1:09at 12:00 |
|---|
| 13 | - 04Bus 29 at 13:04, usually +2:21 (Late)
- 16Bus 29 at 13:16, usually +1:56 (On time)
- 28Bus 29 at 13:28, usually +1:23 (On time)
- 40Bus 29 at 13:40, usually +2:00 (On time)
- 52Bus 29 at 13:52, usually +1:15 (On time)
| +1:47at 13:00 |
|---|
| 14 | - 04Bus 29 at 14:04, usually +1:19 (On time)
- 16Bus 29 at 14:16, usually +1:07 (On time)
- 28Bus 29 at 14:28, usually +0:41 (On time)
- 40Bus 29 at 14:40, usually +2:18 (Late)
- 52Bus 29 at 14:52, usually +2:12 (Late)
| +1:31at 14:00 |
|---|
| 15 | - 04Bus 29 at 15:04, usually +1:36 (On time)
- 16Bus 29 at 15:16, usually +1:51 (On time)
- 28Bus 29 at 15:28, usually +2:09 (Late)
- 40Bus 29 at 15:40, usually +2:46 (Late)
- 52Bus 29 at 15:52, usually +1:33 (On time)
| +1:59at 15:00 |
|---|
| 16 | - 04Bus 29 at 16:04, usually +1:39 (On time)
- 16Bus 29 at 16:16, usually +1:58 (On time)
- 28Bus 29 at 16:28, usually +3:15 (Late)
- 40Bus 29 at 16:40, usually +3:26 (Late)
- 52Bus 29 at 16:52, usually +1:43 (On time)
| +2:24at 16:00 |
|---|
| 17Now | - 04Bus 29 at 17:04, usually +3:35 (Late)
- 16Bus 29 at 17:16, usually +3:38 (Late)
- 28Bus 29 at 17:28, usually +3:49 (Late)
- 40Bus 29 at 17:40, usually +3:30 (Late)
- 52Bus 29 at 17:52, usually +3:59 (Late)
| +3:42at 17:00 |
|---|
| 18 | - 04Bus 29 at 18:04, usually +2:27 (Late)
- 16Bus 29 at 18:16, usually +2:09 (Late)
- 28Bus 29 at 18:28, usually +3:21 (Late)
- 40Bus 29 at 18:40, usually +2:19 (Late)
- 52Bus 29 at 18:52, usually +2:27 (Late)
| +2:33at 18:00 |
|---|
| 19 | - 04Bus 29 at 19:04, usually +2:29 (Late)
- 16Bus 29 at 19:16, usually +2:05 (Late)
- 28Bus 29 at 19:28, usually +1:08 (On time)
- 40Bus 29 at 19:40, usually +1:30 (On time)
- 52Bus 29 at 19:52, usually +1:49 (On time)
| +1:48at 19:00 |
|---|
| 20 | - 04Bus 29 at 20:04, usually +2:26 (Late)
- 16Bus 29 at 20:16, usually +2:25 (Late)
- 28Bus 29 at 20:28, usually +2:15 (Late)
- 40Bus 29 at 20:40, usually +1:08 (On time)
- 52Bus 29 at 20:52, usually +1:06 (On time)
| +1:52at 20:00 |
|---|
| 21 | - 04Bus 29 at 21:04, usually +2:22 (Late)
- 16Bus 29 at 21:16, usually +0:53 (On time)
- 28Bus 29 at 21:28, usually +0:49 (On time)
- 40Bus 29 at 21:40, usually +2:02 (Late)
- 52Bus 29 at 21:52, usually +2:25 (Late)
| +1:42at 21:00 |
|---|
| 22 | - 04Bus 29 at 22:04, usually +2:03 (Late)
- 16Bus 29 at 22:16, usually +2:08 (Late)
- 28Bus 29 at 22:28, usually +0:44 (On time)
- 40Bus 29 at 22:40, usually +1:22 (On time)
- 52Bus 29 at 22:52, usually +1:40 (On time)
| +1:35at 22:00 |
|---|
| 23 | - 04Bus 29 at 23:04, usually +1:38 (On time)
- 16Bus 29 at 23:16, usually +1:06 (On time)
- 28Bus 29 at 23:28, usually +2:13 (Late)
- 40Bus 29 at 23:40, usually +2:02 (Late)
- 52Bus 29 at 23:52, usually +1:26 (On time)
| +1:41at 23:00 |
|---|